Feeley & Driscoll Certified Public Accountants and Business Consultants Logo     Call us at 1 (800) 392-6192
Services: Adding to your Success     F&D Services

Tax Rate Tables

 


Single Individual

 

2006    

If taxable income is over

But not over

 

$0 $7,550 10% of the amount over $0
$7,550 $30,650 $755 plus 15% of the amount over 7,550
$30,650 $74,200 $4,220.00 plus 25% of the amount over 30,650
$74,200 $154,800 $15,107.50 plus 28% of the amount over 74,200
$154,800 $336,550 $37,675.50 plus 33% of the amount over 154,800
$336,550 no limit $97,653.00 plus 35% of the amount over 336,550

 

 

2007    

If taxable income is over

But not over

 

$0 $7,825 10% of the amount over $0
$7,825 $31,850 $783 plus 15% of the amount over 7,825
$31,850 $77,100 $4,386 plus 25% of the amount over 31,850
$77,100 $160,850 $15,699 plus 28% of the amount over 77,100
$160,850 $349,700 $39,149 plus 33% of the amount over 160,850
$349,700 no limit $101,469 plus 35% of the amount over 349,700

 


Married Filing Jointly and Surviving Spouse

 

2006    

If taxable income is over

But not over

 

$0 $15,100 10% of the amount over $0
$15,100 $61,300 $1,510.00 plus 15% of the amount over 15,100
$61,300 $123,700 $8,440.00 plus 25% of the amount over 61,300
$123,700 $188,450 $24,040.00 plus 28% of the amount over 123,700
$188,450 $336,550 $42,170.00 plus 33% of the amount over 188,450
$336,550 no limit $91,043.00 plus 35% of the amount over 336,550

 

 

2007    

If taxable income is over

But not over

 

$0 $15,650 10% of the amount over $0
$15,650 $63,700 $1,565 plus 15% of the amount over 15,650
$63,700 $128,500 $8,773 plus 25% of the amount over 63,700
$128,500 $195,850 $24,973 plus 28% of the amount over 128,500
$195,850 $349,700 $43,831 plus 33% of the amount over 195,850
$349,700 no limit $94,601 plus 35% of the amount over 349,700

 


Married Individuals Filing Separately

2006    

If taxable income is over

But not over

 

$0 $7,550 10% of the amount over $0
$7,550 $30,650 $755.00 plus 15% of the amount over 7,550
$30,650 $61,850 $4,220.00 plus 25% of the amount over 30,650
$61,850 $94,225 $12,020.00 plus 28% of the amount over 61,850
$94,225 $168,275 $21,085.00 plus 33% of the amount over 94,225
$168,275 no limit $45,521.50 plus 35% of the amount over 168,275

 

 

2007    

If taxable income is over

But not over

 

$0 $7,825 10% of the amount over $0
$7,825 $31,850 $783 plus 15% of the amount over 7,825
$31,850 $64,250 $4,386 plus 25% of the amount over 31,850
$64,250 $97,925 $12,486 plus 28% of the amount over 64,250
$97,925 $174,850 $21,915 plus 33% of the amount over 97,925
$174,850 no limit $47,301 plus 35% of the amount over 174,850

 


Heads of Households

2006    

If taxable income is over

But not over

 

$0 $10,750 10% of the amount over $0
$10,750 $41,050 $1,075.00 plus 15% of the amount over 10,750
$41,050 $106,000 $5,620.00 plus 25% of the amount over 41,050
$106,000 $171,650 $21,857.50 plus 28% of the amount over 106,000
$171,650 $336,550 $40,239.50 plus 33% of the amount over 171,650
$336,550 no limit $94,656.50 plus 35% of the amount over 336,550



2007    

If taxable income is over

But not over

 

$0 $11,200 10% of the amount over $0
$11,200 $42,650 $1,120 plus 15% of the amount over 11,200
$42,650 $110,100 $5,838 plus 25% of the amount over 42,650
$110,100 $178,350 $22,700 plus 28% of the amount over 110,100
$178,350 $349,700 $41,810 plus 33% of the amount over 178,350
$349,700 no limit $98,356 plus 35% of the amount over 349,700




To contact Feeley & Driscoll, please click here or call us at 1 (800) 392-6192.

200 Portland Street, Boston, Massachusetts 02114-1709 (617) 742-7788    154 Broad Street, Nashua, New Hampshire 03061 (603) 889-0444 Site Map

Profile | Careers | News | Industries | Services | Community | Litigation Support | Contact F&D

 

© 2008 Feeley & Driscoll, P.C. All rights reserved.

Please direct any questions or comments to info@fdcpa.com.